Contact Person : Mrs.xie
Tel : +86-577-21886880
Fax : +86-577-67970766
MSN :
SKYPE :
Name:
Parallel Plate Gate Valve
Online services:
Print this Page | Add to Favorites |
SkypeOnline | |
Live Messenger | PDF DownLoad |
[Last Products] | [Next Products] |
NPS 2"~30"
ANSI CLASS 150~1500
MATERIAL: WCB, CF8, CF8M, CF3, CF3M
DESIGN STD: API 6D, ASME B16.34
FACE TO FACE STD: API 6D, ASME B16.10
END CONNECTION STD: ASME B16.5, ASME B16.47
TEST STD: API 6D, API 598
Standard Material Specifications:
Part Name | Material | |||
Blown down Stopple | 2Cr13 | A276-420 | 1Cr18Ni9 | A276-304 |
Grease injection joint | 25 | A105 | 25 | A105 |
Body | WCB | A216-WCB | WCB | A216-WCB |
Gate disc | 1Cr13 | A182-F6a | 1Cr18Ni9 | A182-F304 |
Seat | 25+F4+NBR | A105+F4+NBR | 1Cr18Ni9+F4+FPM | A182-F304+F4_FPM |
Stem | 1Cr13 | A276-410 | 1Cr18Ni9 | A276-304 |
Lower Packing | F4 | F4 | F4 | F4 |
Lantern ring | 2Cr13 | A276-420 | 2Cr13 | A276-420 |
Upper Packing | F4 | F4 | F4 | F4 |
Indicating Finger | 2Cr13 | A276-420 | 2Cr13 | A276-420 |
Gasket | Graphite+Stainless Steel | |||
Bonnet | WCB | A216-WCB | WCB | A216-WCB |
Stud | 32CrMoA | A193-B7 | 35CrMoA | A193-B7 |
Nut | 35 | A194-2H | 35 | A194-2H |
Yoke | WCB | A216-WCB | WCB | A216-WCB |
Stem Nut | ZQAI9-4 | B148 C95600 | ZQAI9-4 | B148 C95600 |
Stem Nut Retainer | 25 | A108 1020 | 25 | A108 1020 |
Handwheel | QT400-17 | A197 | QT400-17 | A197 |
Indicating Cover | 25 | A108 1020 | 25 | A108 1020 |
Dimension & Weight (mm&Kg)
Size |
L (RF) |
Hand Operated | Gear-driven | Electric* | x |
** Weight(kg) |
Torque (N.m) |
|||||||
mm | in | M | M1 | M0 | B | B1 | B0 | H | H1 | Ho | ||||
100 | 4 | 150 | 700 | 535 | 350 | - | - | - | 960 | 795 | 508 | 110 | 16 | 46 |
150 | 6 | 150 | 910 | 685 | 350 | - | - | - | 1170 | 945 | 508 | 145 | 32 | 60 |
200 | 8 | 180 | 1095 | 815 | 350 | 1235 | 900 | 305 | 1355 | 1075 | 508 | 170 | 37 | 110 |
250 | 10 | 180 | 1370 | 965 | 450 | 1510 | 1050 | 305 | 1630 | 1095 | 305 | 210 | 76 | 162 |
300 | 12 | 200 | 1470 | 1100 | 500 | 1610 | 1185 | 305 | 1730 | 1230 | 305 | 240 | 105 | 222 |
350 | 14 | 206 | 1730 | 1250 | 600 | 1890 | 1345 | 458 | 2020 | 1417 | 305 | 265 | 150 | 310 |
400 | 16 | 218 | 1870 | 1375 | 650 | 2030 | 1470 | 458 | 2160 | 1532 | 305 | 290 | 288 | 440 |
450 | 18 | 218 | 2185 | 1485 | 700 | 2415 | 1625 | 458 | 2500 | 1651 | 305 | 325 | 328 | 560 |
500 | 20 | 229 | 2335 | 1575 | 800 | 2565 | 1715 | 458 | 2650 | 1741 | 305 | 360 | 425 | 700 |
600 | 24 | 248 | 2815 | 1995 | 1000 | 3045 | 2135 | 458 | 3130 | 2161 | 457 | 425 | 491 | 1010 |
700 | 28 | 286 | - | - | - | - | - | - | 3660 | 2470 | 457 | 455 | - | 1560 |
800 | 32 | 286 | - | - | - | - | - | - | 4135 | 2933 | 610 | 505 | - | 2150 |
900 | 36 | 286 | - | - | - | - | - | - | 4605 | 3260 | 610 | 545 | - | 2910 |
1000 | 40 | 324 | - | - | - | - | - | - | 5140 | 3645 | 610 | 610 | - | 3920 |
If you have any enquiry about quotation or cooperation, please feel free to veksales@163.com or use
the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
Contact person: | * | |
Phone: | * | |
Fax: | ||
CompanyName: | ||
Address: | ||
Email: | * | |
Subject: | * | |
Message: | * | |